Glopetra Google Ads 
Skin Care ECommerce Portal
| Metrics | Value |
|---|---|
| Total Ads Spend | ₹1.32 Million |
| Total Conversions | 11,900 |
| Conversion Rate | 2.63% |
| Actual ROAS | 13.46X |
High Efficiency: Achieved 13.46× return on every rupee spent
Strong Lead Flow: Over 11.9K conversions within 8.5 months
Consistent Growth: Spikes in both conversions and spend indicate effective scaling
Glopetra Amazon Ads 
Skin Care ECommerce Portal
| Metrics | Value |
|---|---|
| Total Ads Spend | ₹38,426.98 |
| Total Conversions | 420 |
| Conversion Rate | 3.35% |
| Actual ROAS | 2.98× |
Best Performing CTR: 3.35% (Campaign #1)
Highest ROAS 5.09% (Campaign #2)
Top Orders: 167 (Campaign #7)
Switch Compare 
Utility Website for Finding Cheap Gas & Electric Tariff Plans in UK
| Metrics | Value |
|---|---|
| Total Ad Spend | £4.85K |
| Total Conversions | 406 |
| Cost Per Conversion | £11.94 |
| Conversion Rate | 24.9% |
Generated 406 High Quality Sale-Oriented Leads on the Spend of £1.63K with an Average of £11.94 Per Conversion
AV Veterinary Center 
Veterinary Hospital in Lancaster & Palmdale, CA
| Metrics | Value |
|---|---|
| Total Ad Spend | $4.3K |
| Total Conversions | 357 |
| Cost Per Conversion | $12.05 |
| Conversion Rate | 18.3% |
Generated 357 High Quality Phone Calls and Appointments on the Spend of $4.3K with an Average of $12.05 Per Conversion
Emergency Plumber 
Emergency Plumbing Services Across Brisbane Area
| Metrics | Value |
|---|---|
| Total Ad Spend | $9.66K |
| Total Conversions | 86 |
| Cost Per Conversion | $112 |
| Conversion Rate | 38.04% |
Generated 86 High Quality Phone Calls and Leads on the Spend of $9.66K with an Average of $112 Per Conversion
Cool Roof Paint 
Supply and Professional Application of High-SRI Heat-Reflective Paints
| Metrics | Value |
|---|---|
| Total Ad Spend | ₹146K |
| Total Conversions | 191 |
| Cost Per Conversion | ₹765 |
| Conversion Rate | 8.77% |
Generated 191 High Quality Phone Calls and Appointments on the Spend of ₹146K with an Average of ₹765 Per Conversion
URBAN BOND CLEANING 
Bond Cleaning Service Across Brisbane
| Metrics | Value |
|---|---|
| Total Ad Spend | $3.64K |
| Total Conversions | 141 |
| Cost Per Conversion | $25.81 |
| Conversion Rate | 24.31% |
Generated 141 High Quality Phone Calls and Leads on the Spend of $36.4K with an Average of $25.81 Per Conversion
HUMAN BIOLIFE 
Company offering PCD distributorship across India.
| Metrics | Value |
|---|---|
| Total Ad Spend | ₹43.2K |
| Total Conversions | 205 |
| Cost Per Conversion | ₹211 |
| Conversion Rate | 20.60% |
Generated 205 High Quality Phone Calls and Appointments on the Spend of ₹43.2K with an Average of ₹211 Per Conversion
Legal Hub India 
Trademark Registration Consultancy.
| Metrics | Value |
|---|---|
| Total Ad Spend | ₹22.5K |
| Total Conversions | 149 |
| Cost Per Conversion | ₹151 |
| Conversion Rate | 16.25% |
Generated 149 High Quality Phone Calls and leads on the Spend of ₹22.5K with an Average of ₹151 Per Conversion
PharmaHopers 
B2B Pharmaceutical Marketplace
| Metrics | Value |
|---|---|
| Total Ad Spend | ₹394K |
| Total Conversions | 851 |
| Cost Per Conversion | ₹463 |
| Conversion Rate | 9.68% |
Generated 851 High Quality Phone Calls and Appointments on the Spend of ₹394K with an Average of ₹463 Per Conversion

